设计、制造标准Standard for design and manufacture
1.设计制造按GB/T12237-89
2.法兰连接尺寸按:JB/T79-94
1.DesignManafacfure According to GB/T 12237-89
2.FlangeDimensionAccording tojB/T 79-94
 
| 设计、制造标准 1.设计制造按GB/T12237-89 2.法兰连接尺寸按:JB/T79-94 3.阀门检查和试验按GB/T13927-92 | Standard for design and manufacture 1.DesignManafacfure According to GB/T 12237-89 2.FlangeDimensionAccording tojB/T 79-94 3.valve Checkand Test Accordingto GB/T 13927-92 | 
主要零件材料Material of Main Parts
| 
 材料代号Materia codel 零件名称 hardwarea pellation 
 | C | P | R | 
| 阀体Valve body | WCB | lCr18Ni9Ti | 1Cr18Ni12M02Ti | 
| 球体Sphere | 2Cr13 | lCr18Ni9Ti | 1Cr18Ni12M02Ti | 
| 阀杆Valw stem | 2Cr13 | lCr18Ni9Ti | 1Cr18Ni12M02Ti | 
| 密封seal | 聚四氟乙烯Polytetrafluoroethylene | 聚四氟乙烯Polytetrafluoroethylen | 聚四氟乙烯Polytetrafluoroethylen | 
| 对位聚苯Para-polyphenyl | 对位聚苯Para-polyphenyl | 对位聚苯Para-polyphenyl | |
| 填料Packing | 聚四氟乙烯Polytetrafluoroethylene | 聚四氟乙烯Polytetrafluoroethylene | 聚四氟乙烯Polytetrafluoroethylene | 
| 柔性石墨soft graphite | 柔性石墨soft graphite | 柔性石墨soft graphite | |
| 使用介质Applicable medium | 水、蒸汽、油品Water,steam.oil | 硝酸类nitric acid kind | 醋酸类acetic acid kind | 
| 适用温度Applicable temperatura | 选用(聚四氟乙烯)密封材料为≤150℃ Applicable sealing material(e.g.polytetrafluoroethylene)equal to 150C or less | ||
| 选用(对位聚苯}密封材料为≤300℃ Appllcable sealing material(e.g.para-potyphanyt) equal t0 300C orless | |||
主要性能规范Main property and Specification
| 试验压力(MPa) rest pressure | 公称压力PN Noninal pressure(MPa) | |||||
| 1.6 | 2.5 | 4.0 | 6.4 | |||
| 壳体强度试验 Shell strength test | 2.4 | 3.75 | 6.0 | 9.6 | ||
| 密封试验(液) Sealtest | 1.76 | 2.75 | 4.4 | 7.04 | ||
| 密封试验(气) Sealtest | 0.6MPa | |||||
| 适用介质 Applicable medium | C 水.油品.蒸汽 Water.Oil.Steam | P 硝酸类 Nitric Acid | R 醋酸类 Acetic Acid | |||
| 适用温度 Applicable temperature | F密封≤150℃ PPL密封≤425℃ | |||||

 

 



 sales@xianfengvalve.com
sales@xianfengvalve.com
 在线咨询
在线咨询



 














